Fairy Tale Atlas
Dashed lines show parallels. Direction is shown where a source documents the transfer.
The globe turns on its own. Tap a country to open its tales on the map. Pins show written records, editions and places associated with the tales. Locations are approximate. Natural Earth
World overview
- Tales
- 291
- Dated records
- 437
- Countries and regions
- 237
- Tales linked to multiple countries
- 71
- Popular tales
- Top 100
Counts reflect the Atlas catalogue. A link may represent a recording, a publication or an association with a local tradition.
Tales found across countries
Countries and regions
| Countries and regions | Tale count |
|---|---|
| Eritrea | 2 |
| Estonia | 2 |
| Eswatini | 2 |
| Falkland Islands | 2 |
| Gabon | 2 |
| Ghana | 2 |
| Guinea | 2 |
| Iceland | 2 |
| Indonesia | 2 |
| Iran | 2 |
| Ireland | 2 |
| Israel | 2 |
| Jamaica | 2 |
| Kosovo | 2 |
| Kyrgyzstan | 2 |
| Libya | 2 |
| Malawi | 2 |
| Maldives | 2 |
| Mauritania | 2 |
| Mauritius | 2 |
| Niger | 2 |
| Nigeria | 2 |
| Northern Mariana Islands | 2 |
| North Korea | 2 |
| North Macedonia | 2 |
| Norway | 2 |
| Peru | 2 |
| Philippines | 2 |
| Portugal | 2 |
| Russia | 2 |
