Fairy Tale Atlas
Dashed lines show parallels. Direction is shown where a source documents the transfer.
The globe turns on its own. Tap a country to open its tales on the map. Pins show written records, editions and places associated with the tales. Locations are approximate. Natural Earth
World overview
- Tales
- 291
- Dated records
- 437
- Countries and regions
- 237
- Tales linked to multiple countries
- 71
- Popular tales
- Top 100
Counts reflect the Atlas catalogue. A link may represent a recording, a publication or an association with a local tradition.
Tales found across countries
Countries and regions
| Countries and regions | Tale count |
|---|---|
| New Zealand | 1 |
| Nicaragua | 1 |
| Niue | 1 |
| Norfolk Island | 1 |
| Oman | 1 |
| Pakistan | 1 |
| Palau | 1 |
| Palestinian Territories | 1 |
| Panama | 1 |
| Papua New Guinea | 1 |
| Paraguay | 1 |
| Pitcairn Islands | 1 |
| Poland | 1 |
| Puerto Rico | 1 |
| Qatar | 1 |
| Romania | 1 |
| Rwanda | 1 |
| San Marino | 1 |
| Senegal | 1 |
| Seychelles | 1 |
| Singapore | 1 |
| Slovakia | 1 |
| Slovenia | 1 |
| Solomon Islands | 1 |
| South Georgia & South Sandwich Islands | 1 |
| Spain | 1 |
| Sri Lanka | 1 |
| St. Helena | 1 |
| St. Kitts & Nevis | 1 |
| St. Lucia | 1 |
