Fairy Tale Atlas
Dashed lines show parallels. Direction is shown where a source documents the transfer.
The globe turns on its own. Tap a country to open its tales on the map. Pins show written records, editions and places associated with the tales. Locations are approximate. Natural Earth
World overview
- Tales
- 291
- Dated records
- 437
- Countries and regions
- 237
- Tales linked to multiple countries
- 71
- Popular tales
- Top 100
Counts reflect the Atlas catalogue. A link may represent a recording, a publication or an association with a local tradition.
Tales found across countries
Countries and regions
| Countries and regions | Tale count |
|---|---|
| Kiribati | 1 |
| Kuwait | 1 |
| Laos | 1 |
| Latvia | 1 |
| Lebanon | 1 |
| Lesotho | 1 |
| Liberia | 1 |
| Liechtenstein | 1 |
| Lithuania | 1 |
| Luxembourg | 1 |
| Macao SAR China | 1 |
| Madagascar | 1 |
| Malaysia | 1 |
| Mali | 1 |
| Malta | 1 |
| Marshall Islands | 1 |
| Mexico | 1 |
| Micronesia | 1 |
| Moldova | 1 |
| Monaco | 1 |
| Mongolia | 1 |
| Montenegro | 1 |
| Montserrat | 1 |
| Morocco | 1 |
| Mozambique | 1 |
| Myanmar (Burma) | 1 |
| Namibia | 1 |
| Nauru | 1 |
| Nepal | 1 |
| New Caledonia | 1 |
