Fairy Tale Atlas
Dashed lines show parallels. Direction is shown where a source documents the transfer.
The globe turns on its own. Tap a country to open its tales on the map. Pins show written records, editions and places associated with the tales. Locations are approximate. Natural Earth
World overview
- Tales
- 291
- Dated records
- 437
- Countries and regions
- 237
- Tales linked to multiple countries
- 71
- Popular tales
- Top 100
Counts reflect the Atlas catalogue. A link may represent a recording, a publication or an association with a local tradition.
Tales found across countries
Countries and regions
| Countries and regions | Tale count |
|---|---|
| Dominican Republic | 1 |
| Ecuador | 1 |
| El Salvador | 1 |
| Equatorial Guinea | 1 |
| Ethiopia | 1 |
| Faroe Islands | 1 |
| Fiji | 1 |
| Finland | 1 |
| French Polynesia | 1 |
| French Southern Territories | 1 |
| Gambia | 1 |
| Georgia | 1 |
| Greece | 1 |
| Greenland | 1 |
| Grenada | 1 |
| Guam | 1 |
| Guernsey | 1 |
| Guinea-Bissau | 1 |
| Guyana | 1 |
| Haiti | 1 |
| Heard & McDonald Islands | 1 |
| Honduras | 1 |
| Hong Kong SAR China | 1 |
| Hungary | 1 |
| Iraq | 1 |
| Isle of Man | 1 |
| Jersey | 1 |
| Jordan | 1 |
| Kazakhstan | 1 |
| Kenya | 1 |
